Baseball Size Chart
All measurements are in INCHES. Please carefully considering the measurement prior to picking up the size.
Attention: There is 1 - 2 inch difference according to manual measurement
MEN'S SIZE CHART
SIZE | chest | waist | LENGTH |
---|---|---|---|
S | 41 - 43 | 40 - 42 | 28 - 29 |
M | 44 - 45 | 43 - 44 | 29.5 - 30 |
L | 46 - 47 | 45 - 46 | 30.5 - 31 |
XL | 48 - 49 | 47 - 48 | 31.5 - 32 |
2XL | 50 - 53 | 49 - 52 | 32.5 - 33 |
3XL | 54 - 56 | 53 - 55 | 33.5 - 34 |
4XL | 58 - 60 | 56 - 58 | 34.5 - 35 |
5XL | 62 - 64 | 59 - 63 | 35.5 - 36 |
Note: 5XL is a customized size, please choose 4XL when choosing and note the size 5XL at your checkout, thank you!
WOMEN'S SIZE CHART
SIZE | bust | waist | LENGTH |
---|---|---|---|
S | 34 - 35 | 26 - 27 | 22 - 23.5 |
M | 36 - 37 | 28 - 29 | 23.5 - 24.5 |
L | 38 - 40 | 30 - 32 | 24.5 - 25.5 |
XL | 41.5 - 43.5 | 33.5 - 35.5 | 25.5 - 26.5 |
2XL | 43 - 45 | 36 - 38 | 26.5 - 17.5 |
YOUTH'S SIZE CHART
SIZE | chest | hips | length |
---|---|---|---|
S | 16 | 16 | 22 - 23 |
M | 17.5 | 17.5 | 24 - 25 |
L | 19 | 19 | 26 - 27 |
XL | 20 | 20 | 28 - 29 |
Its classic full-button design features the name and number You Custom, leaving no doubt you’ll have a unique look with this jersey!
Features:
1. Material: 100% Polyester
2. Jersey with stitched tackle twill name & number
3. Moisture-wicking fabric has spongy handle, good draping property and elasticity as well as good dimensional stability and wrinkle-resistance
4. Breathable & Quick-Drying
5. Athletic Cut & Exquisite stitching not easy to fall off
6. Rounded droptail hem
7. Full-button front
8. Tagless Collar offers clean comfort
9. Machine wash, Do Not Tumble Dry
10. Imported
11. Non-alcoholic Available For Wiping or Washing
9. Tagless Collar
10. Manufacturer Direct Item
11. Imported
12. Non-alcoholic Available For Wiping or Washing